Yo whats good everybody !! its getting close to that date time tonight (7:30- 9:00 pm lol) so if you need a couple options if you guys decide to go on a movie date !! Seen Fast Five earlier and I must say I was quite IMPRESSED !!! Definitely recommend it. We'll let you guys know who wins the box office battle on monday !
BlvdAve.net is your source for the latest news from the worlds of music, sports and entertainment. No matter what your interest are, BlvdAve’s content is carefully curated to appeal to a wide demographic of people and guaranteed to satisfy your content needs.
Showing posts with label horror. Show all posts
Showing posts with label horror. Show all posts
Friday, April 29, 2011
Wednesday, April 20, 2011
UPDATE: Top at the Box Office this past weekend !
Rio Came out as the box office victor this weekend in its "deathmatch" against the returning franchise "Scream 4" which was already in talks of possibly filming a 5th installment. I guess the star power of Rio proved to be too much, as its box office earnings is slightly more than double that of Scream 4's 1st week totals !
TW | LW | Title | Studio | Weekend | Theaters | Total | Week | ||
---|---|---|---|---|---|---|---|---|---|
1 | - | Rio | 20th Century Fox | $39,225,962 | 3,826 | $39,225,962 | 1 | ||
2 | - | Scream 4 | Dimension Films (The Weinstein Company) | $18,692,090 | 3,305 | $18,692,090 | 1 | ||
3 | 1 | Hop | Universal Pictures | $10,715,205 | 3,608 | $82,157,605 | 3 | ||
4 | 2 | Hanna | Focus Features | $7,282,546 | 2,545 | $23,282,858 | 2 | ||
5 | 4 | Soul Surfer | FilmDistrict | $7,268,502 | 2,214 | $19,865,129 | 2 | ||
6 | 3 | Arthur | Warner Bros. Pictures | $6,755,340 | 3,276 | $22,163,757 | 2 | ||
7 | 5 | Insidious | FilmDistrict | $6,744,623 | 2,233 | $35,870,891 | 3 | ||
8 | 7 | Source Code | Summit Entertainment | $6,209,058 | 2,557 | $36,898,580 | 3 | ||
9 | 6 | Your Highness | Universal Pictures | $4,019,710 | 2,772 | $16,077,475 | 2 | ||
10 | 8 | Limitless | Relativity Media | $3,660,104 | 1,885 | $69,589,322 | 5 | ||
11 | - | The Conspirator | Roadside Attractions | $3,509,048 | 707 | $3,509,048 | 1 | ||
12 | 10 | The Lincoln Lawyer | Lionsgate | $2,884,979 | 1,702 | $50,454,640 |
Saturday, April 16, 2011
New Movies in theaters now !!!
Ok we tried to do this awhile ago but time gets away from us sometimes. Going forward we're gonna post new releases in theaters on friday mornings. Here's two of the most popular movies that were released yesterday:
Check em out if you can ladies and gents, I personally believe Scream 4 will top the box office this week, but Rio is a movie both adults and kids can enjoy (and has some star power as well !)
Here's a list of last weeks box office top 12:
TW | LW | Title | Studio | Weekend | Theaters | Total | Week |
---|---|---|---|---|---|---|---|
1 | 1 | Hop | Universal Pictures | $21,298,240 | 3,616 | $67,754,545 | 2 |
2 | - | Hanna | Focus Features | $12,370,549 | 2,535 | $12,370,549 | 1 |
3 | - | Arthur | Warner Bros. Pictures | $12,222,756 | 3,276 | $12,222,756 | 1 |
4 | - | Soul Surfer | FilmDistrict | $10,601,862 | 2,214 | $10,601,862 | 1 |
5 | 3 | Insidious | FilmDistrict | $9,371,769 | 2,419 | $26,728,357 | 2 |
6 | - | Your Highness | Universal Pictures | $9,360,020 | 2,769 | $9,360,020 | 1 |
7 | 2 | Source Code | Summit Entertainment | $8,650,238 | 2,971 | $28,218,871 | 2 |
8 | 5 | Limitless | Relativity Media | $5,461,378 | 2,655 | $64,149,608 | 4 |
9 | 4 | Diary of a Wimpy Kid: Rodrick Rules | 20th Century Fox | $4,770,987 | 2,881 | $45,348,247 | 3 |
10 | 6 | The Lincoln Lawyer | Lionsgate | $4,281,598 | 2,420 | $46,136,408 | 4 |
11 | 8 | Rango | Paramount Pictures | $2,301,507 | 2,007 | $117,532,400 | 6 |
12 | 7 | Sucker Punch | Warner Bros. Pictures | $2,102,082 | 1,755 | $33,973,736 | 3 |
Subscribe to:
Posts (Atom)
Featured Post
Noemi Media Group Presents... "Hip-Hop Night Moods"
Growing up in Chicago, during the late night, r-n-b & old school radio station V-103 would have “Night Moods” where you could hear l...

-
The NMG Podcast Network · BlvdAve Ep. 99: "All Dogs go to Heaven" From my block to your block, from his street to her stre...
-
Peeeps!!! Welcome to episode 81 of BlvdAve Radio!! Yes you read that right, 81!!! How many podcast get to thios point foreal foreal?? Than...