BlvdAve.net is your source for the latest news from the worlds of music, sports and entertainment. No matter what your interest are, BlvdAve’s content is carefully curated to appeal to a wide demographic of people and guaranteed to satisfy your content needs.
Showing posts with label Captain America. Show all posts
Showing posts with label Captain America. Show all posts
Tuesday, October 11, 2011
Monday, August 15, 2011
Weekend Box Office Results August 12, 2011 - August 14, 2011
Ok here it is ladies and gents. Seems we were waay off in our predictions as to what movie would be number 1 in theaters this weekend. The "Apes" would once again rise to the occasion and beat the rest of the competition to become # 1 at the box office. Walt Disney's "The Help" coming in at a close 2nd place, following what was our pic to be # 1, "Final Destination 5." Will the Apes take siege of the number 1 spot again this coming weekend when they do battle with Jerry Dandrige in the remake of "Fright Night" ??? See you guys friday when we bring you the next batch of new films in theaters !!
TW | Title | Studio | Total |
1 | 20th Century Fox | $104,876,000 | |
2 | Walt Disney Pictures | $35,399,000 | |
3 | New Line Cinema (Warner Bros.) | $18,400,000 | |
4 | Columbia Pictures (Sony) | $101,546,000 | |
5 | Columbia Pictures (Sony) | $13,000,000 | |
6 | Universal Pictures | $81,476,000 | |
7 | Paramount Pictures, Marvel Studios | $156,885,000 | |
8 | Warner Bros. Pictures | $55,402,000 | |
9 | Warner Bros. Pictures | $356,961,000 | |
10 | Universal Pictures | $25,751,000 | |
11 | 20th Century Fox | $5,700,000 | |
12 | New Line Cinema (Warner Bros.) | $110,005,000 |
Monday, August 08, 2011
Weekend Box Office August 5, 2011 - August 7, 2011
Ok we're posting this a lil late but none the less its here !! Here's the recap of the box office battle, and as we thought, Rise of the Planet of the Apes" came out as the number 1 movie in America ! Surprisingly, Smurfs held its positon from last weekend to come in at number 2. Check the rest of the results below ! We'll see you on friday when we deliever the trailers to the latest movies in theaters and box office predictions !
TW | Title | Studio | Total | Week | ||
1 | 20th Century Fox | $54,806,191 | 1 | |||
2 | Columbia Pictures (Sony) | $75,904,246 | 2 | |||
3 | Universal Pictures | $67,349,520 | 2 | |||
4 | Universal Pictures | $13,531,115 | 1 | |||
5 | Paramount Pictures, Marvel Studios | $143,203,967 | 3 | |||
6 | Warner Bros. Pictures | $343,086,045 | 4 | |||
7 | Warner Bros. Pictures | $42,102,252 | 2 | |||
8 | Screen Gems (Sony) | $48,526,287 | 3 | |||
9 | New Line Cinema (Warner Bros.) | $105,125,415 | 5 | |||
10 | Paramount Pictures | $344,244,486 | 6 | |||
11 | Columbia Pictures (Sony) | $73,613,540 | 5 | |||
12 | Disney•Pixar | $184,807,330 | 7 |
Tuesday, August 02, 2011
Weekend Box Office July 29, 2011 - July 31, 2011
Sorry for the delay ladies and gents, but we back at it like we never left !!! BlvdAve is growing and constantly evolving and we gonna do a full post to tell you all whats goin on with us in the near future. But this post is to inform you of the top movies at the box office this past weekend. Cowboys & Aliens came out as the # 1 movie this weekend, after a tough battle with The Smurfs. Read the rest below !
TW | Title | Studio | Total | ||||
1 | Universal Pictures | $36,431,290 | |||||
2 | Columbia Pictures (Sony) | $35,611,637 | |||||
3 | Paramount Pictures, Marvel Studios | $117,421,571 | |||||
4 | Warner Bros. Pictures | $318,511,602 | |||||
5 | Warner Bros. Pictures | $19,104,303 | |||||
6 | Screen Gems (Sony) | $38,175,973 | |||||
7 | New Line Cinema (Warner Bros.) | $96,290,917 | |||||
8 | Paramount Pictures | $338,007,725 | |||||
9 | Columbia Pictures (Sony) | $68,832,733 | |||||
10 | Disney•Pixar | $182,118,690 | |||||
11 | Walt Disney Pictures | $22,435,490 | |||||
12 | Sony Pictures Classics | $46,851,966 |
Tuesday, July 26, 2011
Weekend Box Office July 22, 2011 - July 24, 2011
Sorry for the wait ladies and gents ! But I know you all come to BlvdAve for this so here it is none the less ! the top movies in theaters right now. Captain America took the number one spot this past weekend, due to some stellar cast and reviews, raking in $65 Million domestically. Harry Potter took 2nd Place, due to an 84% drop in ticket sales, but still has a grand total of almost $274 Million in the books state side. Check the rest of the list for the remaining top 12 movies ! See you guys friday !!
TW | Title | Studio | Total | ||||
1 | Paramount Pictures, Marvel Studios | $65,058,524 | |||||
2 | Warner Bros. Pictures | $273,539,281 | |||||
3 | Screen Gems (Sony) | $18,622,150 | |||||
4 | Paramount Pictures | $325,841,185 | |||||
5 | New Line Cinema (Warner Bros.) | $82,566,703 | |||||
6 | Columbia Pictures (Sony) | $59,206,255 | |||||
7 | Disney•Pixar | $176,375,295 | |||||
8 | Walt Disney Pictures | $17,594,297 | |||||
9 | Columbia Pictures (Sony) | $94,365,688 | |||||
10 | Sony Pictures Classics | $44,783,206 | |||||
11 | Universal Pictures | $163,832,870 | |||||
12 | Universal Pictures | $34,327,405 |
Subscribe to:
Posts (Atom)
Featured Post
Noemi Media Group Presents... "Hip-Hop Night Moods"
Growing up in Chicago, during the late night, r-n-b & old school radio station V-103 would have “Night Moods” where you could hear l...

-
The NMG Podcast Network · BlvdAve Ep. 99: "All Dogs go to Heaven" From my block to your block, from his street to her stre...
-
Peeeps!!! Welcome to episode 81 of BlvdAve Radio!! Yes you read that right, 81!!! How many podcast get to thios point foreal foreal?? Than...