NFL Scores, Standing, Schedules: Week 14-15
NFL stats and tables provided by Pro-Football-Reference.com
*Playoff seeds in parenthesis*
AFC
| East | |||
| Patriots (2) | 10 | 3 | 14.4 |
| Jets | 6 | 7 | -3.3 |
| Dolphins | 5 | 8 | -2.8 |
| Bills | 5 | 8 | -5.3 |
| North | |||
| Ravens (4) | 9 | 4 | 3.6 |
| Bengals | 7 | 6 | 1.2 |
| Steelers (6) | 7 | 6 | -0.3 |
| Browns | 5 | 8 | -3.0 |
| South | |||
| Texans (1) | 11 | 2 | 6.7 |
| Colts (5) | 9 | 4 | -5.4 |
| Titans | 4 | 9 | -8.6 |
| Jaguars | 2 | 11 | -12.3 |
| West | |||
| Broncos (3) | 10 | 3 | 8.1 |
| Chargers | 5 | 8 | -0.9 |
| Raiders | 3 | 10 | -12.5 |
| Chiefs | 2 | 11 | -12.7 |
NFC
| East | ||||
| Giants (4) | 8 | 5 | 0 | 8.8 |
| Cowboys | 7 | 6 | 0 | 1.3 |
| Redskins | 7 | 6 | 0 | 2.4 |
| Eagles | 4 | 9 | 0 | -6.8 |
| North | ||||
| Packers (3) | 9 | 4 | 0 | 4.4 |
| Bears (6) | 8 | 5 | 0 | 7.0 |
| Vikings | 7 | 6 | 0 | 0.4 |
| Lions | 4 | 9 | 0 | -0.8 |
| South | ||||
| Falcons (1) | 11 | 2 | 0 | 3.8 |
| Buccaneers | 6 | 7 | 0 | 2.4 |
| Saints | 5 | 8 | 0 | -1.5 |
| Panthers | 4 | 9 | 0 | -1.6 |
| West | ||||
| 49ers (2) | 9 | 3 | 1 | 10.7 |
| Seahawks (5) | 8 | 5 | 0 | 9.0 |
| Rams | 6 | 6 | 1 | -0.7 |
| Cardinals | 4 | 9 | 0 | -5.6 |
Week 14 Scores
| Winner/tie | Loser/tie | PtsW | PtsL | ||
|---|---|---|---|---|---|
| boxscore | Denver Broncos | @ | Oakland Raiders | 26 | 13 |
| boxscore | Washington Redskins | Baltimore Ravens | 31 | 28 | |
| boxscore | Carolina Panthers | Atlanta Falcons | 30 | 20 | |
| boxscore | Cleveland Browns | Kansas City Chiefs | 30 | 7 | |
| boxscore | Philadelphia Eagles | @ | Tampa Bay Buccaneers | 23 | 21 |
| boxscore | New York Jets | @ | Jacksonville Jaguars | 17 | 10 |
| boxscore | Seattle Seahawks | Arizona Cardinals | 58 | 0 | |
| boxscore | San Francisco 49ers | Miami Dolphins | 27 | 13 | |
| boxscore | St. Louis Rams | @ | Buffalo Bills | 15 | 12 |
| boxscore | Indianapolis Colts | Tennessee Titans | 27 | 23 | |
| boxscore | Dallas Cowboys | @ | Cincinnati Bengals | 20 | 19 |
| boxscore | Minnesota Vikings | Chicago Bears | 21 | 14 | |
| boxscore | Green Bay Packers | Detroit Lions | 27 | 20 | |
| boxscore | New York Giants | New Orleans Saints | 52 | 27 | |
| boxscore | San Diego Chargers | @ | Pittsburgh Steelers | 34 | 24 |
| boxscore | New England Patriots | Houston Texans | 42 | 14 |

Comments
Post a Comment