NFL Scores and Standings, Week 12 Schedule
NFL Scores and stats information provided by Pro-Football-Reference.com
AFC
| East | ||||
| Patriots | 7 | 3 | 0 | 12.1 |
| Bills | 4 | 6 | 0 | -5.5 |
| Jets | 4 | 6 | 0 | -2.3 |
| Dolphins | 4 | 6 | 0 | -4.7 |
| North | ||||
| Ravens | 8 | 2 | 0 | 3.8 |
| Steelers | 6 | 4 | 0 | 0.1 |
| Bengals | 5 | 5 | 0 | -1.1 |
| Browns | 2 | 8 | 0 | -5.4 |
| South | ||||
| Texans | 9 | 1 | 0 | 9.6 |
| Colts | 6 | 4 | 0 | -6.5 |
| Titans | 4 | 6 | 0 | -7.9 |
| Jaguars | 1 | 9 | 0 | -11.6 |
| West | ||||
| Broncos | 7 | 3 | 0 | 9.8 |
| Chargers | 4 | 6 | 0 | -1.2 |
| Raiders | 3 | 7 | 0 | -12.3 |
| Chiefs | 1 | 9 | 0 | -14.1 |
NFC
| East | ||||
| Giants | 6 | 4 | 0 | 5.3 |
| Cowboys | 5 | 5 | 0 | 1.2 |
| Redskins | 4 | 6 | 0 | 0.4 |
| Eagles | 3 | 7 | 0 | -8.1 |
| North | ||||
| Packers | 7 | 3 | 0 | 7.1 |
| Bears | 7 | 3 | 0 | 8.4 |
| Vikings | 6 | 4 | 0 | 1.0 |
| Lions | 4 | 6 | 0 | -0.1 |
| South | ||||
| Falcons | 9 | 1 | 0 | 5.0 |
| Buccaneers | 6 | 4 | 0 | 3.4 |
| Saints | 5 | 5 | 0 | 0.2 |
| Panthers | 2 | 8 | 0 | -1.8 |
| West | ||||
| 49ers | 7 | 2 | 1 | 12.5 |
| Seahawks | 6 | 4 | 0 | 6.3 |
| Cardinals | 4 | 6 | 0 | -1.0 |
| Rams | 3 | 6 | 1 | -2.7 |

Comments
Post a Comment